Litragem de fluído conforme fabricante
Linha leve
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| A1 | 1.4 | 4,5 L |
| A1 | 2.0 | 6,5 L |
| A3 | 1.4 | 4,5 L |
| A3 | 1.8 | 5,0 L |
| A4 | 1.8 | 5.0 L |
| A4 | 2.0 | 7,0 L |
| A5 | 1.8 | 5.0 L |
| A5 | 2.0 | 6.5 L |
| A6 | 2.0 | 6.5 L |
| A6 | 3.0 | 9,0 L |
| A7 | 2.0 | 6.5 L |
| A7 | 2.0 | 9.0 L |
| A8 | 3.0 | 9.0 L |
| A8 | 4.0 | 11.0 L |
| A8 | 4.2 | 12,0 L |
| A8 | 6.3 | 19,0 L |
| Q3 | 1.4 | 4.5 L |
| Q3 | 2.0 | 6.5 L |
| Q3 | 3.0 | 9.0 L |
| Q5 | 2.0 | 6.5 L |
| Q5 | 3.0 | 9.0 L |
| Q7 | 3.0 | 9.0 L |
| Q7 | 3.2 | 9.0 L |
| Q7 | 3.6 | 9.0 L |
| Q7 | 4.2 | 9.0 L |
| R8 | 5.2 V10 | 14.0 L |
| R8 | 4.2 | 23.0 L |
| R8 | 5.2 FSI | 24.0 L |
| S3 | 1.4 | 6.5 L |
| S3 | 2.0 | 9.0 L |
| TT | 1.8 T | 7.2 L |
| TT | 2.0 FSI | 9.0 L |
| TT | 2.0 TFSI | 6.5 L |
| TT | 2.5 | 8.0 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| SÉRIE 1 | 1.6 | 4.0 L |
| SÉRIE 1 | 2.0 | 4.0 L |
| SÉRIE 1 | 3.0 | 4.0 L |
| SÉRIE 2 | 2.0 | 4.0 L |
| SÉRIE 2 | 3.0 | 4.0 L |
| SÉRIE 3 | 1.6 | 4.0 L |
| SÉRIE 3 | 2.0 | 4.0 L |
| SÉRIE 3 | 3.0 | 4.0 L |
| SÉRIE 6 | 4.4 | 4.0 L |
| SÉRIE M | 3.0 | 4.0 L |
| SÉRIE M | 4.4 | 4.0 L |
| X1 | 2.0 | 4.0 L |
| X3 | 2.0 | 4.0 L |
| X3 | 3.0 | 4.0 L |
| X5 | 3.0 | 4.0 L |
| X6 | 3.0 | 4.0 L |
| Z4 | 2.0 | 4.0 L |
| Z4 | 3.0 | 4.0 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| CELER | 1.5 | 7.0 L |
| CHERY S-18 | 1.3 | 4.5 L |
| CIELO | 1.6 | 7.0 L |
| FACE | 1.3 FLEX | 7.0 L |
| 1.0 | 4.5 L | |
| 1.1 | 4.5 L | |
| TIGGO | 2.0 | 7.5 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| ÁGILE | 1.5 | 7.0 L |
| ASTRA | 1.3 | 4.5 L |
| BLAZER | 2.4 | 7.0 L |
| BLAZER | 4.3 | 7.0 L |
| BLAZER | 2.4 FLEX | 4.5 L |
| BLAZER | 2.8 T | 4.5 L |
| S10 | 2.4 | 12.2 L |
| S10 | 4.3 | 12.2 L |
| S10 | 2.4 FLEX | 10.0 L |
| S10 | 2.8 T | 10.0 L |
| CAMARO | 6.2 | 10.8 L |
| CAPTIVA | 2.4 | 8.5 L |
| CAPTIVA | 3.0 | 10.9 L |
| CAPTIVA | 3.6 | 8.5 L |
| CELTA | – | 8.5 L |
| CLASSIC | 1.0 | 5.4 L |
| CLASSIC | 1.4 | 5.4 L |
| CLASSIC | 1.6 | 5.8 L |
| CLASSIC | 1.8 | 5.8 L |
| COBALT | – | 6.5 L |
| CORSA | 1.0 | 5.4 L |
| CORSA | 1.4 | 5.4 L |
| CORSA | 1.6 | 5.8 L |
| CORSA | 1.8 | 5.8 L |
| CRUZE | 1.8 | 6.5 L |
| EQUINOX | 2.0 | 7.8 L |
| MALIBU | 2.4 | 7.8 L |
| MERIVA | – | 6.0 L |
| MONTANA | – | 5.4 L |
| NOVA S10 | – | 8.0 L |
| ÔMEGA | 3.6 | 9.9 L |
| ÔMEGA | 3.8 | 12. L |
| ÕNIX | 1.0 LOLLAPALOOZA | 5.4 L |
| ÕNIX | 1.0 | 5.0 L |
| ÕNIX | 1.4 | 5.0 L |
| PRISMA | 1.0 FLEX POWER | 6.8 L |
| PRISMA | 1.0 | 5.4 L |
| PRISMA | 1.4 | 6.4 L |
| SONIC | 1.6 | 5.6 L |
| SPIN | 1.8 | 5.4 L |
| TRACKER | 1.8 | 6.4 L |
| TRACKER | 2.0 DIESEL | 9.2 L |
| TRACKER | 2.0 FLEX | 6.5 L |
| TRAILBLAZER | 2.8 | 2.8 L |
| TRAILBLAZER | 3.6 | 3.6 L |
| VECTRA | 2.0 | 7.0 L |
| VECTRA | 2.2 | 7.0 L |
| VECTRA | 2.4 | 7. L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| AIRCROSS | 1.6 | 6.8 L |
| BERLINGO | 1.6 | 8.0 L |
| C3 | – | 6.5 L |
| C3 HATCH | – | 6.5 L |
| C3 PICASSO | – | 6.5 L |
| C5 | 2.0 | 8.0 L |
| C5 | 3.0 | 14.0 L |
| GRAND C4 PICASSO | – | 6.5 L |
| C4 PALLAS | – | 6.5 L |
| C4 HATCH | – | 6.5 L |
| C4 LOUNGE | – | 6.5 L |
| C3 XSARA PICASSO | 1.6 | 8.0 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| ARGO | 1.0 | 4.7 L |
| ARGO | 1.3 | 4.9 L |
| ARGO | 1.8 | 5.3 L |
| ARGO | 1.8 AUTOMÁTICO | 5.4 L |
| CRONOS | 1.0 | 4.7 L |
| CRONOS | 1.3 | 4.9 L |
| CRONOS | 1.8 | 5.3 L |
| CRONOS | 1.8 AUTOMÁTICO | 5.4 L |
| BRAVO | 1.4 | 5.8 L |
| BRAVO | 1.8 | 5.8 L |
| BRAVO | e-TORQ | 6.0 L |
| BRAVO | T-JET | 6.3 L |
| DOBLÔ | 1.3 | 5.9 L |
| DOBLÔ | 1.4 | 5.8 L |
| DOBLÔ | 1.6 | 7.0 L |
| DOBLÔ | 1.8 | 6.4 L |
| DUCATO | 2.8 | 10.0l |
| FIAT 500 | 1.4 | 5.8 L |
| FIORINO | 1.3 FIRE | 5.8 L |
| FIORINO | 1.4 EVO | 5.8 L |
| FREEMONT | 2.4 | 5.8 L |
| GRAND SIENA | 1.4 | 5.8 L |
| GRAND SIENA | 1.6 | 6.6 L |
| NOVO SIENA | 1.4 | 5.8 L |
| NOVO SIENA | 1.6 | 6.6 L |
| IDEA | 1.4 FIRE | 5.8 L |
| IDEA | 1.6 | 5.8 L |
| IDEA | 1.4 FLEX | 5.4 L |
| IDEA | 1.8 | 5.4 L |
| IDEA | 1.4 | 3.0 L |
| LINEA | 1.8 e-TORQ | 6.4 L |
| LINEA | 1.8 16 V | 5.8 L |
| LINEA | 1.9 | 6.3 L |
| MAREA | 1.6 | 5.9 L |
| MAREA | 2.0 20 V | 7.4 L |
| MAREA | 2.4 20 V | 7.4 L |
| MAREA WEEKEND | 1.6 | 5.9 L |
| MAREA WEEKEND | 2.0 20 V | 7.4 L |
| MAREA WEEKEND | 2.4 20 V | 7.4 L |
| MOBI | 1.0 FIREFLY | 5.3 L |
| NOVO PALIO | 1.0 | 5.8 L |
| NOVO PALIO | 1.4 | 5.8 L |
| NOVO PALIO | 1.6 | 5.8 L |
| NOVO PUNTO | 1.4 | 5.8 L |
| NOVO PUNTO | 1.6 | 5.8 L |
| NOVO PUNTO | 1.8 | 5.8 L |
| NOVO UNO | 1.0 | 4.6 L |
| NOVO UNO | 1.3 | 5.0 L |
| PALIO | 1.0 FIRE | 5.4 L |
| PALIO | 1.6 e-TORQ | 5.4 L |
| PALIO | 1.0 8 V | 5.8 L |
| PALIO | 1.0 EVO | 5.8 L |
| PALIO | 1.4 | 5.8 L |
| PALIO | 1.6 | 5.8 L |
| PALIO | 1.8 | 5.8 L |
| PALIO | 1.8 e-TORQ | 5.8 L |
| PALIO | 1.8 R | 6.4 L |
| PALIO WEEKEND | 1.0 | 5.4 L |
| PALIO WEEKEND | 1.4 | 5.8 L |
| PALIO WEEKEND | 1.6 | 5.8 L |
| PALIO WEEKEND | 1.8 | 6.4 L |
| PALIO WEEKEND | 1.8 mpi | 5.8 L |
| PALIO WEEKEND | 1.8 e-TORQ | 6.4 L |
| PUNTO | 1.4 EVO | 5.8 L |
| PUNTO | 1.4 T-JET | 6.4 L |
| PUNTO | 1.6 | 6.4 L |
| PUNTO | 1.8 e-TORQ | 6.4 L |
| SIENA | 1.0 FIRE | 5.8 L |
| SIENA | 1.3 | 5.8 L |
| SIENA | 1.4 | 5.8 L |
| SIENA | 1.4 TETRAFUEL | 6.6 L |
| SIENA | 1.6 e-TORQ | 5.4 L |
| STILO | 1.8 8 V | 8.0 L |
| STILO | 1.8 16 V | 7.0 L |
| STILO | 2.4 ABARTH | 10.2 L |
| STRADA | 1.4 | 5.8 L |
| STRADA | 1.6 | 5.8 L |
| STRADA | 1.8 e-TORQ | 5.8 L |
| TORO | 1.8 | 5.6 L |
| TORO | 2.0 | 6.5 L |
| TORO | 2.4 | 6.5 L |
| UNO | 1.0 FIRE | 5.8 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| COURIER | 1.4 | 5.2 L |
| COURIER | 1.4 | 5.2 L |
| COURIER | 1.6 | 6.0 L |
| ECOSPORT | 1.0 | 5.8 L |
| ECOSPORT | 1.6 | 5.8 L |
| ECOSPORT | 2.0 | 6.4 L |
| EDGE | 3.5 V6 | 11.1 L |
| F250 | 3.9 CUMMINS | 10.3 L |
| F250 | 4.2 MWM | 16.0 L |
| FIESTA | – | 6.0 L |
| FOCUS | 1.6 ZETEC | 6.2 L |
| FOCUS | 1.8 ZETEC | 6.0 L |
| FOCUS | 1.6 SIGMA | 6.2 L |
| FOCUS | 2.0 DURATEC | 6.0 L |
| FUSION | 3.0 V6 | 9.2 L |
| FUSION | 2.3 16V | 8.0 L |
| FUSION | 2.0 | 6.4 L |
| FUSION | 2.5 ATÉ 2012 | 8.0 L |
| FUSION | 2.5 APÓS 2013 | 6.4 L |
| KA | 1.0 ROCAM | 5.9 L |
| KA | 1.6 ROCAM | 5.7 L |
| MONDEO | 2.0 DURATEC | 8.0 L |
| MONDEO | 2.0 GHIA | 5.8 L |
| RANGER | 2.5 TBD | 11.8 L |
| RANGER | 2.8 TBDIC | 11.8 L |
| RANGER | 3.0 EDI-NGD | 12.5 L |
| RANGER | 2.3 DURATEC | 11.5 L |
| RANGER | 2.5 FLEX | 6.8 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| ACCENT | 1.5 | 5.5 L |
| AZZERA | 3.0 | 7.2 L |
| AZZERA | 3.3 | 7.2 L |
| CRETA | 1.6 | 5.7 L |
| CRETA | 2.0 | 5.7 L |
| ELANTRA | 1.8 | 6.9 L |
| ELANTRA | 2.0 | 6.9 L |
| AQUUS | 4.6 | 6.9 L |
| GENESIS | 3.8 | 6.9 L |
| HB20 | 1.0 | 4.7 L |
| HB20 | 1.6 | 5.3 L |
| I30 | 1.6 | 5,3 L |
| IX35 | 2.0 | 6.8 L |
| SANTA FÉ | 2.7 | 7.8 L |
| SANTA FÉ | 3.5 | 8.3 L |
| SONATA | 2.4 | 6.9 L |
| SONATA | 2.5 | 8.6 L |
| SONATA | 2.7 | 8.6 L |
| TUCSON | 2.0 | 6.7 L |
| TUCSON | 2.7 | 7.0 L |
| VELOSTER | 1.6 | 5.2 L |
| VERA CRUZ | 3.8 | 8.6 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| J2 | 1.4 | 3.5 L |
| J3 | 1.4 | 3.5 L |
| J5 | 1.5 | 3.7 L |
| J6 | 2.0 | 6.0 L |
| T6 | 2.0 | 6.0 L |
| T8 | 2.0 | 6.0 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| CHEROKEE | 3.2 | 3.5 L |
| COMPASS | 2.0 | 3.5 L |
| GRAND CHEROKEE | 3.6 | 9.9 L |
| GRAND CHEROKEE | 3.0 | 9.9 L |
| RENEGADE | 1.8 FLEX | 5.2 L |
| RENEGADE | 2.0 DIESEL | 6.5 L |
| WRANGLER | 2.0 | 9.9 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| BONGO K2500 | – | 9.3 L |
| BONGO K2700 | – | 9.3 L |
| CADENZA | EX 3.5 V6 Aut | 5.1 L |
| CADENZA | 3.5 V6 | 9.4 L |
| CARENS | EX 2.0 16V Aut | 5.1 L |
| CARENS | 2.0 16V | 8.4 L |
| CARNIVAL | EX 3.5 V6 Aut | 5.1 L |
| CARNIVAL | 3.8 CVVT | 8.6 L |
| CERATO | 1.6 16V ATÉ 2012 | 8.6 L |
| CERATO | 1.6 16V FLEX Aut | 5.1 L |
| CERATO | 2.0 16V ATÉ 2008 | 8.2 L |
| CERATO | 2.0 16V Aut | 5.1 L |
| KOUP | 2.0 16V Aut | 5.1 L |
| MAGENTIS | 2. 16V | 9.0 L |
| MAGENTIS | 1.7 V6 | 8.3 L |
| MOHAVE | 3.8 V6 | 5.1 L |
| MOHAVE | 4.6 CVVT | 6.7 L |
| MOHAVE | 3.8 V6 CVVT | 10.7 L |
| OPIRUS | 3.5 V6 | 10.2 L |
| OPIRUS | 3.8 V6 | 14.0 L |
| OPTIMA | 2.0 16V | 5.1 L |
| OPTIMA | 2.4 Aut | 5.1 L |
| OPTIMA | 2.4 16V | 6.8 L |
| PICANTO | – | 5.1 L |
| QUORIS | EX 3.8 V6 | 5.1 L |
| SORENTO | 2.4 16V GAS | 5.1 L |
| SORENTO | 2.4 DIESEL | 4,7 L |
| SORENTO | 3.5 V6 | 5.1 L |
| SORENTO | 3.8 V6 | 14.0 L |
| SOUL | 1.6 GAS | 10,0 L |
| SOUL | 1.6 FLEX | 6.5 L |
| SPORTAGE | 2.0 16V | 5.1 L |
| SPORTAGE | 2.7 V6 | 7.0 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| CLASSE A | 1.6 | 5.5 L |
| CLASSE A | 1.9 | 5.5 L |
| CLASSE A | 2.0 | 5.5 L |
| CLASSE B | 1.8 | 8.5 L |
| CLASSE B | 2.0 | 8.5 L |
| CLASSE B | 2.0 CGI | 7.5 L |
| CLASSE C 200K | 2.0 | 8.8 L |
| CLASSE CL 500 | – | 16.5 L |
| CLASSE CL 55 AMG | 5.4 | 16.5 L |
| CLASSE CL 600 | – | 14.8 L |
| CLASSE CLS 350 | – | 15.0 L |
| CLASSE CLS 63 AMG | – | 11.5 L |
| CLASSE GL 500 | – | 12.0 L |
| CLASSE GLA 250 | – | 7.8 L |
| CLASSE GLA 45 AMG | – | 11.9 L |
| CLASSE M 350 | – | 9.5 L |
| CLASSE M 63 AMG | – | 11.5 L |
| CLASSE S 350 | – | 8.8 L |
| CLASSE S 400 | – | 18.1 L |
| CLASSE S 600 | – | 12.0 L |
| CLASSE SL 350 | – | 11.5 L |
| CLASSE SL 550 | – | 11.6 L |
| CLASSE SL 63 AMG | 5.5 Biturbo | 11.3 L |
| NOVA SPRINTER | – | 11.0 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| AIRTREK 2.4 | 2.4 | 7.0 L |
| ASX | 2.0 | 7.5 L |
| L200 | 2.4 | 7.5 L |
| L200 | 3.2 DIESEL | 8.5 L |
| L200 | 3.5 | 8.8 L |
| LANCER | 3.8 | 8.7 L |
| LANCER | 2.0 | 7.0 L |
| LANCER EVOLUTION | – | 7.5 L |
| LANCER RS/MT/GT/CVT | 2.0 | 7.7 L |
| OUTLANDER | 2.0 DIESEL | 7.0 L |
| OUTLANDER | 2.4 | 10.0 L |
| OUTLANDER | 3.0 V6 | 8.0 L |
| PAJERO DAKAR | – | 9.0 L |
| PAJERO FULL | 3.2 | 10.5 L |
| PAJERO SPORT | DIESEL | 9.5 L |
| PAJERO TR4 | 2.0 16V | 7.0 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| 3502 | 3.5 V6 | 9.0 l |
| ALTIMA | 2.5 | 7.9 l |
| FRONTIER | 2.3 | 11.1 l |
| KICKS | 1.6 | 6.7 l |
| MARCH | 1.0 16V | 5.0 l |
| MARCH | 1.6 16V | 7.0 l |
| PATHFINDER | 2.5 LE | 11.0 l |
| PATHFINDER | 4.0 LE | 13.4 l |
| TIIDA | 1.6 16V | 7.3 l |
| TIIDA | 1.8 16V | 6.3 l |
| LIVINA | 1.6 16V | 7.3 l |
| LIVINA | 1.8 16V | 6.3 l |
| GRAND LIVINA | 1.6 16V | 7.3 l |
| GRAND LIVINA | 1.8 16V | 6.3 l |
| SENTRA | 2.0 | 7.0 l |
| VERSA | 1.6 16v | 6.7 l |
| X-TERRA | 2.8 | 9.8 l |
| X-TRAIL | 2.0 16v | 7.4 l |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| 206 | 1.0 16V | 7.0 L |
| 206 | 1.4 | 7.0 L |
| 206 | 1.6 16V | 7.0 L |
| 207 | 1.4 FLEX | 5.3 L |
| 207 | 1.6 16V | 7.1 L |
| 208 | 1.5 | 7.1 L |
| 208 | 1.6 | 7.1 L |
| 307 | 1.6 16V | 6.5 L |
| 307 | 2.0 | 7.0 L |
| 308 | 1.6 16V | 7.1 L |
| 308 | 2.0 16V | 10.0 L |
| 308 | 1.6 CC Turbo | 7.1 L |
| 407 | 2.0 16V | 7.0 L |
| 407 | 3.0 24V | 9.8 L |
| 408 | 2.0 16V | 10.0 L |
| 408 | 1.6 Turbo | 7.1 L |
| 2008 | 1.6 16V | 7.1 L |
| 2008 | 1.6 Turbo | 7.1 L |
| 3008 | 1.6 Turbo | 7.1 L |
| BOXER | 2.3 HDI | 11.0 L |
| BOXER | 2.8 HDI | 11.0 L |
| HOGGAR | 1.4 | 5.3 L |
| HOGGAR | 1.6 | 7.0 L |
| PARTNER | 1.6 16V | 7.1 L |
| RCZ | 1.6 Turbo | 7.1 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| CAPTUR | 1.6 | 5.9 L |
| CAPTUR | 2.0 | 6.5 L |
| CLIO | 1.0 16V | 5.0 L |
| CLIO | 1.6 16V | 6.5 L |
| DUSTER | 1.6 16V | 5.9 L |
| DUSTER | 2.0 16V | 6.5 L |
| OROCH | 1.6 16V | 5.9 L |
| OROCH | 2.0 16V | 6.5 L |
| FLUENCE | 2.0 | 6.5 L |
| KANGOO | 1.0 16V | 7.0 L |
| KANGOO | 1.6 16V | 5.0 L |
| KWID | – | 4.5 L |
| LAGUNA | 2.0 16V | 9.0 L |
| LOGAN | 1.0 16V | 5.0 L |
| LOGAN | 1.6 8V | 5.9 L |
| LOGAN | 1.6 16V | 5.9 L |
| SANDERO | 1.0 16V | 5.0 L |
| SANDERO | 1.6 8V | 5.9 L |
| SANDERO | 1.6 16V | 5.9 L |
| MASTER | 2.3 Dci | 8.3 L |
| MASTER | 2.5 Dci | 10.0 L |
| MASTER | 2.8 | 11.0 L |
| MEGANE | 1.6 16v | 7.0 L |
| MEGANE | 2.0 16v | 6.8 L |
| SCENIC | 1.6 16V | 5.3 L |
| SCENIC | 2.0 16V | 5.3 L |
| SCENIC | 1.6 16V Aut | 7.0 L |
| SCENIC | 2.0 16V Aut | 7.0 L |
| SYMBOL | 1.6 8V | 5.7 L |
| SYMBOL | 1.6 16V | 6.8 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| GRAND VITARA | 2.8 | 8.2 L |
| JIMNY | 1.3 | 5.9 L |
| SX4 | 2.0 | 7.5 L |
| SWIFT | – | 4.7L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| CAMRY | – | 11.0 L |
| CAMRY | 3.5 | 9.8 L |
| COROLLA | – | 5.5 L |
| COROLLA FIELDER | – | 5.5 L |
| ETIOS | 1.3 | 4.8 L |
| ETIOS | 1.5 | 4.8 L |
| HILUX | 2.7 | 7.7 L |
| HILUX | 3.0 | 10.0 L |
| HILUX | 4.0 | 9.8 L |
| SW4 PICKUP | 2.7 | 7.7 L |
| SW4 PICKUP | 3.0 | 10.0 L |
| SW4 PICKUP | 4.0 | 9.8 L |
| LAND CRUISER PRADO | 4.0 | 12.6 L |
| LAND CRUISER PRADO | 4.7 | 15.4 L |
| LAND CRUISER PRADO | 1.8 | 7.2 L |
| PRIUS | 2.0 | 6.0 L |
| RAV 4 | 2.4 | 6.8 L |
| RAV 4 | 2.5 | 6.8 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| AMAROK | 2.0 | 11.0 L |
| BORA | 2.0 | 7.2 L |
| CARAVELE | 2.4 | 9.0 L |
| EUROVAN | 2.4 | 9.0 L |
| FOX | 1.0 | 7.2 L |
| FOX | 1.6 | 5.5 L |
| CROSSFOX | 1.0 | 7.2 L |
| CROSSFOX | 1.6 | 5.5 L |
| SPACEFOX | 1.0 | 7.2 L |
| SPACEFOX | 1.6 | 5.5 L |
| GOL G4 | 1.0 | 7.2 L |
| GOL G4 | 1.6 | 7.2 L |
| GOL G4 | 1.8 | 7.2 L |
| GOL G5 | 1.0 | 7.2 L |
| GOL G5 | 1.6 | 7.2 L |
| GOL G5 | 1.8 | 7.2 L |
| VOYAGE G4 | 1.0 | 7.2 L |
| VOYAGE G4 | 1.6 | 7.2 L |
| VOYAGE G4 | 1.8 | 7.2 L |
| VOYAGE G5 | 1.0 | 7.2 L |
| VOYAGE G5 | 1.6 | 7.2 L |
| VOYAGE G5 | 1.8 | 7.2 L |
| GOL G6 | 1.0 | 6.5 L |
| GOL G6 | 1.6 | 6.5 L |
| VOYAGE G6 | 1.0 | 6.5 L |
| VOYAGE G6 | 1.6 | 6.5 L |
| GOLF | 1.6 | 5.5 L |
| GOLF | 1.8 | 5.0 L |
| GOLF | 2.0 | 5.0 L |
| JETTA | 2.5 | 9.5 L |
| KOMBI | 1.6 | 12.3 L |
| NOVO FUSCA | 2.0 5.0 L | 5.0 L |
| NOVO GOLF | 1.4 TFSI | 10.0 L |
| NOVO GOLF | 2.0 TFSI | 7.8 L |
| NOVO JETTA | 2.0 | 9.5 L |
| NOVO POLO | 1.0 | 7.0 L |
| NOVO POLO | 1.6 MSI | 7.0 L |
| NOVO POLO | 200 TSI | 7.0 L |
| NOVO POLO | 250 TSI | 7.0 L |
| NIVUS | TSI | 7.0 L |
| PASSAT | 2.0 TSI | 7.5 L |
| PASSAT | 2.8 FSI | 12.0 L |
| VARIANT | 2.0 TSI | 7.5 L |
| VARIANT | 2.8 FSI | 12.0 L |
| POLO | 1.0 | 5.0 L |
| POLO | 1.6 | 5.0 L |
| POLO | 2.0 | 5.0 L |
| SANTANA | 1.8 | 6.9 L |
| SANTANA | 2.0 | 6.9 L |
| SAVEIRO | 1.0 16V | 6.5 L |
| SAVEIRO | 1.8 | 6.5 L |
| SAVEIRO | 2.0 | 6.5 L |
| T-CROSS | 1.0 TSI FLEX | 7.0 L |
| T-CROSS | 1.4 TSI FLEX | 7.0 L |
| TIGUAN | 2.0 | 9.0 L |
| TIGUAN | 3.6 | 9.0 L |
| TIGUAN | 4.2 V8 | 9.0 L |
| TOUAREG | 2.0 | 9.0 L |
| TOUAREG | 3.6 | 9.0 L |
| TOUAREG | 4.2 V8 | 9.0 L |
| UP! | 1.0 | 5.0 L |
| VIRTUS | 1.0 TSI FLEX | 7.0 L |
| VIRTUS | 1.6 | 7.0 L |
Linha pesada
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| FURGOVAN | 6000 | 10.5 L |
| FURGOVAN | 6000CD | 10.5 L |
| FURGOVAN | 7000 | 19.0 L |
| FURGOVAN | 7500 | 19.0 L |
| FURGOVAN | 8500 | 19.0 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| CARGO | C 1317 | 24.1 L |
| CARGO | C 1419 | 24.1 L |
| CARGO | C 1517 | 24.1 L |
| CARGO | C 1519 | 24.1 L |
| CARGO | C1717 EURO III | 24.1 L |
| CARGO | 1719 EURO V | 24.1 L |
| CARGO | C 1722 | 28.0 L |
| CARGO | C 1723 | 28.0 L |
| CARGO | C 1729 | 28.0 L |
| CARGO | C 1932 | 28.0 L |
| CARGO | C 1933 | 28.0 L |
| CARGO | C 2422 | 28.0 L |
| CARGO | C 2423 | 28.0 L |
| CARGO | C 2428 | 28.0 L |
| CARGO | C 2622 | 28.0 L |
| CARGO | C 2623 | 28.0 L |
| CARGO | C 2628 | 28.0 L |
| CARGO | C 2629 | 28.0 L |
| CARGO | C 3129 | 28.0 L |
| CARGO | C 3132 EURO III | 28.0 L |
| CARGO | C 3133 EURO V | 28.0 L |
| CARGO | C 2042 | 35.0 L |
| CARGO | C 2842 EURO V | 35.0 L |
| CARGO | C 712 | 21.0 L |
| CARGO | C 815 | 21.0 L |
| CARGO | C 816 EURO III | 21.0 L |
| CARGO | 816 EURO V | 21.0 L |
| CARGO | 1119 EURO V | 21.0 L |
| CARGO | 1217 | 26.6 L |
| CARGO | 1417 | 26.6 L |
| CARGO | 1617 | 26.6 L |
| CARGO | 1621 | 26.6 L |
| CARGO | 1421 | 33.2 L |
| CARGO | 1622 | 33.2 L |
| CARGO | 2422 MIXER | 33.2 L |
| CARGO | 2425 | 33.2 L |
| CARGO | 2425 MIXER | 33.2 L |
| CARGO | 2630 | 33.2 L |
| CARGO | 4030 | 33.2 L |
| SERIE F | F 350 | 19.0 L |
| SERIE F | F 4000 EURO III | 19.0 L |
| SERIE F | F 250 | 8.0 L |
| SERIE F | F 12000 | 26.6 L |
| SERIE F | F 14000 | 26.6 L |
| SERIE F | F 16000 | 26.6 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| – | 3500HD | 14.0 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| – | 4700 E200 | 34.1 L |
| – | 4700 E 215 | 34.1 L |
| – | 4900 E 250 16T | 34.1 L |
| – | 4900 E 250 24T | 34.1 L |
![]() | ||
|---|---|---|
| MODELO | MOTOR | CAPACIDADE |
| DAILY | 35S14 | 10.0 L |
| DAILY | 35S14 HD | 10.0 L |
| DAILY | 35C14 | 10.0 L |
| DAILY | 40S14 | 10.0 L |
| DAILY | 45S17 | 10.0 L |
| DAILY | 50C17 | 10.0 L |
| DAILY | 55C17 | 10.0 L |
| DAILY | 70C17 | 10.0 L |
| DAILY | 70C17 TRUCK 7T | 10.0 L |
| STRALIS | 200S33 | 38.5 L |
| STRALIS | 450S33T | 38.5 L |
| STRALIS | 500S33T | 38.5 L |
| STRALIS | 200S36 | 38.5 L |
| STRALIS | 460S33T | 38.5 L |
| STRALIS | 530S36T | 38.5 L |
| STRALIS AT | 240S40 | 38.5 L |
| STRALIS AT | 490S40-44T | 38.5 L |
| STRALIS AT | 490S40-44T|P | 38.5 L |
| STRALIS AT | 600S40-44T | 38.5 L |
| STRALIS AT | 600S40-44T|P | 38.5 L |
| STRALIS AT | 800S44TZ | 38.5 L |
| STRALIS AT | 80048TZ | 38.5 L |
| STRALIS AT | 490S44T | 53.0 L |
| STRALIS AT | 490S44T|P | 53.0 L |
| STRALIS AT | 490S48T | 53.0 L |
| STRALIS AT | 490S48T|P | 53.0 L |
